Contests
Latest Contest News
- ARRL DX CW Contest 2008 Results - After log-checking, my score in this February's ARRL DX CW Contest was reduced to 24,795 points (145 QSOs, 57 states), a reduction of about 10% on the claimed score. 30 Jul 2008
- IOTA Contest abandoned - I managed 50 QSOs in the IOTA contest on Saturday afternoon until a fault developed in my vertical antenna just as darkness fell. 27 Jul 2008
- Comments on young people in contesting - An email I sent to the UK-Contest email list as part of a thread about participation in contests, especially by the younger generation. 18 Jul 2008
The scores that I (and some operations I have been involved in) have achieved in some major amateur radio contests.
The callsign links will take you to a page with more information about the operation and our results where known. Clicking a column title will re-sort the table on that column.
| Date: | Contest: | Callsign: | QTH: |
|---|---|---|---|
| Jul 2008 | IOTA | M0BLF | M0BLF |
| Jul 2008 | IARU DX | M0BLF | M0BLF |
| Mar 2008 | RDXC | M0BLF | G6UW |
| Feb 2008 | ARRL DX CW | M0BLF | M0BLF |
| Oct 2007 | CQ WW DX SSB | M4A | G6UW |
| Jul 2007 | RSGB IOTA | M0BLF | G6UW |
| Jul 2007 | IARU DX | M0BLF | M0BLF |
| May 2007 | CQ WPX CW | M0BLF | Birmingham |
| Nov 2006 | CQ WW DX CW | M0BLF/P | Birmingham |
| Oct 2006 | CQ WW DX SSB | M4A | G6UW |
| Jul 2006 | IARU DX | M0BLF | M0BLF |
| Jul 2006 | RSGB VHF NFD | M0BLF/P | (Portable) |
| Mar 2006 | RDXC | M0BLF | M0BLF |
| Mar 2006 | ARRL DX SSB | M0BLF/P | G6UW |
| Feb 2006 | ARRL DX CW | M0BLF | M0BLF |
| Jan 2006 | IRTS Counties | M0BLF | M0BLF |
| Nov 2005 | CQ WW DX CW | M0BLF | M0BLF |
| Oct 2005 | CQ WW DX SSB | M0BLF | M0BLF |
| Sep 2005 | IARU R1 Field Day SSB | M0BLF/P | (Portable) |
| Aug 2005 | YO DX | M0BLF | M0BLF |
| Jul 2005 | RSGB IOTA | G6UW/TF | (Portable) |
| Jul 2005 | IARU DX | M4A | G6UW |
| Apr 2005 | EU Sprint Spring SSB | M0BLF | M0BLF |
| Mar 2005 | CQ WPX SSB | M0BLF | M0BLF |
| Mar 2005 | ARRL DX SSB | M4A | G6UW |
| Nov 2004 | CQ WW DX CW | M0BLF/P | G6UW |
| Oct 2004 | CQ WW DX SSB | M4A | G6UW |
| Jul 2004 | RSGB IOTA | M4A | G6UW |
| Mar 2004 | CQ WPX SSB | GX6UW | G6UW |
| Mar 2004 | RDXC | M0BLF/P | G6UW |
| Feb 2004 | ARRL DX SSB | M4A | G6UW |
| Jan 2004 | RSGB AFS | M0BLF/P | G3PJT |
| Nov 2003 | RSGB Club Calls SSB | GX6UW | G6UW |
| Oct 2003 | CQ WW DX SSB | M4A | G6UW |
| Oct 2003 | EU Sprint Autumn SSB | M0BLF/P | G6UW |
| Jan 2002 | RSGB AFS | G6UW | G6UW |
| Feb 2001 | REF Championnat de France SSB | M0BLF/P | G6UW |
(G6UW is the Cambridge University Wireless Society's callsign. M4A is the contest call of the same club.)
Contest Articles
In 2004, I also wrote an article introducing the REF Championnat de France SSB to British contesters, although sadly I wasn't able to participate myself in the end.
