Like most websites, I'd like to use an analytics cookie to understand anonymous data about you and your browser. Is that OK?   Privacy policy...

Dominic Smith

This content is archived. It is kept for historical reference only. It was last modified in July 2007. It will not be updated.

IARU 2005

Band	Mode	QSO	Points	Zone	HQ
160m	CW	1	1	0	0
 80m	CW	14	28	1	1
 40m	CW	56	178	6	2
 20m	CW	221	729	8	6
 15m	CW	48	180	6	5
 10m	CW 	0	0	0	0
160m	SSB	1	1	0	1
 80m	SSB	25	39	5	14
 40m	SSB 	39	85	6	18
 20m	SSB	492	1760	27	26
 15m	SSB	99	347	19	21
 10m	SSB	10	40	4	2
Totals:		1006	3388	82	96

A total of 603,064 represents a very poor score for my first time in this contest, but we learnt a lot after a number of equipment failures.

A write-up is available.

Back to all contests