A summary of my all-band worked/accepted/confirmed status is also available as a map.
Key: a:Accepted by DXCC; c:Confirmed; w:Worked (unconfirmed)
| DXCC Entity: | All: | CW: | SSB: | Data: | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A (MONACO) | a | a | a | |||||||||||
| 3B8 (MAURITIUS) | a | a | a | |||||||||||
| 3B9 (RODRIGUEZ I.) | a | c | a | c | c | c | a | c | c | c | c | |||
| 3V (TUNISIA) | a | w | a | w | a | c | c | |||||||
| 3W (VIETNAM) | a | a | a | |||||||||||
| 3X (GUINEA) | w | w | w | w | ||||||||||
| 4J (AZERBAIJAN) | a | a | w | a | ||||||||||
| 4L (GEORGIA) | a | w | a | w | w | a | ||||||||
| 4O (MONTENEGRO) | w | w | w | w | w | |||||||||
| 4S (SRI LANKA) | a | w | a | w | a | w | ||||||||
| 4U1ITU (ITU GENEVA) | a | c | a | c | w | a | w | |||||||
| 4X (ISRAEL) | a | c | a | c | w | a | ||||||||
| 5A (LIBYA) | w | w | w | |||||||||||
| 5B (CYPRUS) | a | w | a | w | w | w | a | |||||||
| 5H (TANZANIA) | a | w | a | a | w | |||||||||
| 5N (NIGERIA) | a | a | a | |||||||||||
| 5R (MADAGASCAR) | a | a | a | c | ||||||||||
| 5T (MAURITANIA) | a | a | w | w | a | |||||||||
| 5U (NIGER) | a | c | a | c | c | c | a | c | ||||||
| 5W (WESTERN SAMOA) | a | a | a | |||||||||||
| 5Z (KENYA) | a | a | a | |||||||||||
| 6Y (JAMAICA) | a | a | a | |||||||||||
| 7Q (MALAWI) | a | c | c | a | a | c | c | |||||||
| 7X (ALGERIA) | a | w | a | w | w | a | ||||||||
| 8P (BARBADOS) | a | a | c | w | a | c | ||||||||
| 8Q (MALDIVE IS.) | a | a | a | c | w | |||||||||
| 8R (GUYANA) | a | c | a | w | a | w | ||||||||
| 9A (CROATIA) | a | w | a | w | w | w | a | c | ||||||
| 9G (GHANA) | a | c | a | w | c | a | c | |||||||
| 9H (MALTA) | a | a | a | c | ||||||||||
| 9J (ZAMBIA) | a | a | a | |||||||||||
| 9K (KUWAIT) | a | a | w | a | ||||||||||
| 9L (SIERRA LEONE) | a | a | w | a | ||||||||||
| 9M2 (WEST MALAYSIA) | c | c | c | |||||||||||
| 9M6 (EAST MALAYSIA) | w | w | w | w | ||||||||||
| 9N (NEPAL) | a | a | a | |||||||||||
| 9Q (DEMOCRATIC REP. OF CONGO) | a | a | a | |||||||||||
| 9U (BURUNDI) | a | a | a | |||||||||||
| 9V (SINGAPORE) | a | a | c | a | ||||||||||
| 9Y (TRINIDAD/TOBAGO) | a | c | a | c | a | |||||||||
| A4 (OMAN) | a | w | a | w | c | a | c | |||||||
| A5 (BHUTAN) | a | a | a | |||||||||||
| A6 (UNITED ARAB EMIRATES) | a | a | c | a | c | |||||||||
| A7 (QATAR) | a | a | a | |||||||||||
| AP (PAKISTAN) | a | a | a | |||||||||||
| BV (TAIWAN) | a | a | c | c | a | |||||||||
| BV9P (PRATAS I.) | a | a | a | |||||||||||
| BY (CHINA) | a | a | w | a | w | |||||||||
| C3 (ANDORRA) | a | a | a | w | ||||||||||
| C5 (THE GAMBIA) | a | a | a | |||||||||||
| C6 (BAHAMAS) | a | a | a | |||||||||||
| CE (CHILE) | a | c | a | w | a | c | c | |||||||
| CE0X (SAN FELIX) | a | a | a | |||||||||||
| CN (MOROCCO) | a | a | w | w | w | c | a | |||||||
| CO (CUBA) | a | a | a | w | ||||||||||
| CP (BOLIVIA) | a | a | a | |||||||||||
| CT (PORTUGAL) | a | w | a | c | w | a | c | w | ||||||
| CT3 (MADEIRA IS.) | a | a | w | c | w | w | a | w | ||||||
| CU (AZORES) | a | c | a | c | c | w | c | a | c | |||||
| CX (URUGUAY) | a | a | a | w | ||||||||||
| D2 (ANGOLA) | w | w | w | w | w | w | ||||||||
| D4 (CAPE VERDE) | a | w | a | w | w | a | ||||||||
| D6 (COMOROS) | a | c | a | c | c | c | c | c | c | c | a | |||
| DL (FED. REP. OF GERMANY) | a | w | a | w | a | w | w | w | ||||||
| DU (PHILIPPINES) | a | a | c | a | c | |||||||||
| E3 (ERITREA) | a | a | a | |||||||||||
| E5/S (S COOK IS.) | a | a | a | |||||||||||
| E7 (BOSNIA-HERCEGOVINA) | a | w | a | w | a | c | c | |||||||
| EA (SPAIN) | a | w | a | w | c | a | w | c | ||||||
| EA6 (BALEARIC IS.) | a | w | a | w | w | a | w | |||||||
| EA8 (CANARY IS.) | a | c | a | c | w | c | c | a | w | |||||
| EA9 (CEUTA/MELILLA) | a | a | a | w | ||||||||||
| EI (IRELAND) | a | w | a | w | w | a | w | w | ||||||
| EK (ARMENIA) | w | w | w | w | ||||||||||
| EP (IRAN) | w | w | w | |||||||||||
| ER (MOLDOVA) | a | w | a | c | c | a | w | w | ||||||
| ES (ESTONIA) | a | w | a | w | a | w | w | |||||||
| ET (ETHIOPIA) | a | a | a | |||||||||||
| EU (BELARUS) | a | c | a | w | c | c | c | c | a | |||||
| EX (KYRGYZSTAN) | w | w | w | w | w | |||||||||
| EY (TAJIKISTAN) | a | w | a | w | a | |||||||||
| EZ (TURKMENISTAN) | w | w | w | |||||||||||
| F (FRANCE) | a | c | a | a | w | w | w | w | ||||||
| FG (GUADELOUPE) | a | a | a | |||||||||||
| FH (MAYOTTE) | w | w | w | |||||||||||
| FM (MARTINIQUE) | c | c | c | c | ||||||||||
| FO/C (CLIPPERTON I.) | w | w | w | w | ||||||||||
| FO/P (FRENCH POLYNESIA) | w | w | w | |||||||||||
| FP (ST. PIERRE/MIQUELON) | a | c | a | c | c | a | ||||||||
| FR/R (REUNION) | a | a | w | a | ||||||||||
| FS (SAINT MARTIN) | a | a | a | |||||||||||
| FY (FRENCH GUIANA) | a | a | c | a | ||||||||||
| G (ENGLAND) | a | w | a | w | c | w | a | c | w | w | ||||
| GD (ISLE OF MAN) | a | a | w | a | w | |||||||||
| GI (NORTHERN IRELAND) | a | a | w | a | ||||||||||
| GJ (JERSEY) | a | a | w | a | ||||||||||
| GM (SCOTLAND) | a | c | a | w | c | c | a | c | c | c | w | |||
| GU (GUERNSEY) | a | c | a | c | c | c | c | a | ||||||
| GW (WALES) | a | a | w | w | w | a | ||||||||
| H4 (SOLOMON IS.) | a | a | a | |||||||||||
| HA (HUNGARY) | a | w | a | w | w | w | w | w | a | |||||
| HB (SWITZERLAND) | a | a | w | a | w | c | w | |||||||
| HB0 (LIECHTENSTEIN) | a | a | c | a | c | |||||||||
| HC8 (GALAPAGOS IS.) | w | c | w | c | w | |||||||||
| HI (DOMINICAN REPUBLIC) | c | c | c | c | ||||||||||
| HK (COLOMBIA) | w | w | w | w | w | w | ||||||||
| HK0/M (MALPELO I.) | w | w | w | |||||||||||
| HK0/S (SAN ANDRES/PROVIDENCIA) | a | a | a | |||||||||||
| HL (SOUTH KOREA) | a | a | a | w | ||||||||||
| HP (PANAMA) | w | w | w | w | w | |||||||||
| HS (THAILAND) | a | w | a | w | c | a | ||||||||
| HV (VATICAN) | a | a | a | |||||||||||
| HZ (SAUDI ARABIA) | w | w | w | w | ||||||||||
| I (ITALY) | a | c | a | c | c | c | a | w | c | w | ||||
| IS0 (SARDINIA) | a | c | a | c | c | a | w | w | ||||||
| J2 (DJIBOUTI) | a | a | a | |||||||||||
| J3 (GRENADA) | a | a | a | |||||||||||
| J7 (DOMINICA) | a | a | a | |||||||||||
| J8 (ST. VINCENT) | a | a | a | |||||||||||
| JA (JAPAN) | a | c | a | w | c | a | w | |||||||
| JD1/O (OGASAWARA) | a | a | a | |||||||||||
| JW (SVALBARD) | a | a | c | a | ||||||||||
| JY (JORDAN) | a | a | a | |||||||||||
| KC4 (ANTARCTICA) | w | w | w | |||||||||||
| KG4 (GUANTANAMO BAY) | a | a | a | |||||||||||
| KH2 (GUAM) | a | a | a | |||||||||||
| KH6 (HAWAIIAN IS.) | a | a | a | w | ||||||||||
| KH7 (KURE I.) | a | a | a | |||||||||||
| KH8 (AMERICAN SAMOA) | a | a | a | |||||||||||
| KL7 (ALASKA) | a | a | a | c | ||||||||||
| KP2 (VIRGIN IS.) | a | c | a | c | w | a | ||||||||
| KP4 (PUERTO RICO) | w | w | w | w | w | |||||||||
| KP5 (DESECHEO IS.) | c | c | c | c | ||||||||||
| LA (NORWAY) | a | c | a | c | w | w | a | c | ||||||
| LU (ARGENTINA) | a | c | a | w | a | c | w | |||||||
| LX (LUXEMBOURG) | a | c | a | c | a | w | ||||||||
| LY (LITHUANIA) | a | w | a | w | w | w | a | w | c | |||||
| LZ (BULGARIA) | a | a | w | c | c | c | a | w | w | |||||
| OA (PERU) | a | a | a | c | ||||||||||
| OD (LEBANON) | a | a | a | c | w | |||||||||
| OE (AUSTRIA) | a | c | a | c | c | a | c | w | c | |||||
| OH (FINLAND) | a | w | a | c | w | w | a | w | ||||||
| OH0 (ALAND IS.) | a | a | w | w | a | c | w | |||||||
| OJ0 (MARKET REEF) | a | c | a | c | w | a | ||||||||
| OK (CZECH REPUBLIC) | a | w | a | c | c | a | c | c | ||||||
| OM (SLOVAK REPUBLIC) | a | c | a | w | c | c | w | a | ||||||
| ON (BELGIUM) | a | w | a | c | a | w | c | c | ||||||
| OX (GREENLAND) | a | a | c | a | ||||||||||
| OY (FAROE IS.) | a | c | a | c | w | a | ||||||||
| OZ (DENMARK) | a | w | a | w | w | c | c | a | w | |||||
| P4 (ARUBA) | a | w | a | w | c | a | ||||||||
| PA (NETHERLANDS) | a | c | a | a | w | c | c | c | w | |||||
| PJ2 (BONAIRE/CURACAO) | a | a | a | c | ||||||||||
| PJ5 (ST MAARTEN/ST EUSTATIUS) | w | w | w | w | ||||||||||
| PY (BRAZIL) | a | c | a | c | w | a | ||||||||
| PY0/T (TRINDADE/MARTIM VAZ IS.) | a | a | a | |||||||||||
| PZ (SURINAME) | a | a | a | c | ||||||||||
| R1MV (MALYJ VYSOTSKIJ I.) | a | a | w | c | a | w | ||||||||
| S0 (WESTERN SAHARA) | a | a | a | |||||||||||
| S2 (BANGLADESH) | w | w | w | |||||||||||
| S5 (SLOVENIA) | a | w | a | w | c | w | a | w | ||||||
| S7 (SEYCHELLES) | a | a | c | a | ||||||||||
| S9 (SAO TOME/PRINCIPE) | a | a | a | |||||||||||
| SM (SWEDEN) | a | w | a | c | c | c | a | w | w | |||||
| SP (POLAND) | a | w | a | c | c | a | c | c | w | |||||
| SU (EGYPT) | a | c | a | c | a | |||||||||
| SV (GREECE) | a | w | a | w | w | w | w | c | c | a | ||||
| SV5 (DODECANESE) | a | a | w | a | w | w | ||||||||
| SV9 (CRETE) | a | w | a | w | a | w | ||||||||
| T32 (E KIRIBATI) | a | a | a | |||||||||||
| T33 (BANABA) | a | a | a | |||||||||||
| T5 (SOMALIA) | a | a | a | |||||||||||
| T7 (SAN MARINO) | a | w | a | a | w | w | w | w | ||||||
| T8 (PALAU) | a | c | a | a | c | |||||||||
| TA (TURKEY) | a | w | a | w | c | w | a | |||||||
| TF (ICELAND) | a | w | a | w | a | c | c | |||||||
| TG (GUATEMALA) | w | w | w | w | ||||||||||
| TI (COSTA RICA) | a | a | a | w | ||||||||||
| TI9 (COCOS I.) | a | a | a | |||||||||||
| TK (CORSICA) | a | w | a | c | a | w | c | |||||||
| TR (GABON) | w | w | w | |||||||||||
| TT (CHAD) | a | a | a | |||||||||||
| TY (BENIN) | a | a | a | c | ||||||||||
| UA (EUROPEAN RUSSIA) | a | w | a | w | w | w | c | w | a | w | ||||
| UA2 (KALININGRAD) | a | w | a | w | w | c | w | a | ||||||
| UA9 (ASIATIC RUSSIA) | a | w | a | c | w | w | c | a | ||||||
| UK (UZBEKISTAN) | w | w | w | |||||||||||
| UN (KAZAKHSTAN) | a | w | a | w | a | w | ||||||||
| UR (UKRAINE) | a | w | a | c | w | w | a | w | w | |||||
| V2 (ANTIGUA/BARBUDA) | a | a | c | a | ||||||||||
| V3 (BELIZE) | a | a | c | a | ||||||||||
| V4 (ST. KITTS/NEVIS) | w | w | w | |||||||||||
| V5 (NAMIBIA) | a | a | w | a | c | |||||||||
| V8 (BRUNEI) | a | a | a | |||||||||||
| VE (CANADA) | a | c | a | w | w | c | a | c | w | |||||
| VK (AUSTRALIA) | a | a | a | c | w | |||||||||
| VK9C (COCOS-KEELING IS.) | a | a | c | a | ||||||||||
| VK9N (NORFOLK I.) | a | a | a | |||||||||||
| VK9X (CHRISTMAS I.) | a | a | a | |||||||||||
| VP2M (MONTSERRAT) | a | a | a | |||||||||||
| VP5 (TURKS/CAICOS IS.) | a | c | a | c | w | a | ||||||||
| VP8/F (FALKLAND IS.) | a | a | a | |||||||||||
| VP8/G (S GEORGIA IS.) | a | a | a | w | ||||||||||
| VP8/SA (S SANDWICH) | a | a | a | |||||||||||
| VP9 (BERMUDA) | a | a | a | |||||||||||
| VQ9 (CHAGOS) | a | a | a | |||||||||||
| VR (HONG KONG) | a | a | a | |||||||||||
| VU (INDIA) | a | a | c | c | a | c | ||||||||
| VU/L (LAKSHADWEEP IS.) | a | a | a | |||||||||||
| W (USA) | a | c | a | c | w | w | w | c | a | |||||
| XE (MEXICO) | a | a | a | w | c | |||||||||
| XZ (MYANMAR) | a | a | c | a | c | |||||||||
| YA (AFGHANISTAN) | a | a | a | |||||||||||
| YB (INDONESIA) | a | a | c | a | ||||||||||
| YI (IRAQ) | a | a | a | |||||||||||
| YL (LATVIA) | a | w | a | w | w | w | a | w | ||||||
| YO (ROMANIA) | a | w | a | w | c | w | w | w | a | |||||
| YS (EL SALVADOR) | w | w | w | |||||||||||
| YU (YUGOSLAVIA) | a | w | a | w | w | a | w | c | w | |||||
| YV (VENEZUELA) | a | a | w | a | ||||||||||
| YV0 (AVES I.) | a | a | a | |||||||||||
| Z2 (ZIMBABWE) | a | a | a | |||||||||||
| Z3 (MACEDONIA) | a | c | a | w | c | w | a | w | ||||||
| ZA (ALBANIA) | a | a | a | w | ||||||||||
| ZB (GIBRALTAR) | a | w | a | a | w | |||||||||
| ZC4 (UK BASE ON CYPRUS) | a | a | w | w | a | |||||||||
| ZD7 (ST. HELENA) | w | w | w | w | ||||||||||
| ZD8 (ASCENSION I.) | a | a | w | w | a | |||||||||
| ZD9 (TRISTAN DA CUNHA/GOUGH) | a | a | a | |||||||||||
| ZF (CAYMAN IS.) | a | c | a | c | c | a | ||||||||
| ZK2 (NIUE) | w | w | w | |||||||||||
| ZL (NEW ZEALAND) | a | a | a | w | ||||||||||
| ZP (PARAGUAY) | a | a | a | c | ||||||||||
| ZS (SOUTH AFRICA) | a | c | a | c | a |
Totals: Accepted: 202; Confirmed: 206; Worked: 234
I am Dominic Smith and this is my personal website.
I am a 28 year-old radio amateur, PhD student and website developer from South-West England. More about me »